Add a new VoTableLayer to the manager.
The VoTable that will underlie the new layer.
The name that will be given to the new layer.
The point plotting type that the new layer will use.
The newly-created layer.
Get the flattened hierarchy of layers registered with the engine.
This function returns a dictionary of LayerMap instances that define
									the engine’s rendering hierarchy. The dictionary contains an entry for
									every LayerMap registered with the engine. This is unlike the
									get_layerMaps() interface, which only returns the “root” layer maps.
									Because there is a layer map for every solar system planet and every known
								moon thereof, this dictionary is quite large.
The keying is done such that allMaps[map.get_name()] = map.
Get the collection of all layers registered with the engine.
The layer "list" is really an unordered dictionary of all registered
									layers, keyed by each layer's stringified GUID. Given a Layer object,
									you can get its key with layer.id.toString(). This list includes layers
									that have been registered for all engine rendering modes, while only one
									rendering mode is currently active at a time. So there are inevitably
								layers in the collection that are not currently being rendered.
Get the hierarchy of layers registered with the engine.
This function returns a dictionary of LayerMap instances that define
									the engine’s rendering hierarchy. This top-level dictionary contains only
									the root reference frames used by the engine — typically, it has only two
									entries, named "Sun" and "Sky". Below the "Sun" map (in its
									LayerMap.childMaps field) are found maps for the planets, and below
								those are maps for their moons.
See also get_allMaps, which returns the same collection of layer maps but in a flattened hierarchy.
Generated using TypeDoc
Add a new VoTableLayer to the manager with a default plot type.
This is the same as addVoTableLayerWithPlotType with the plot type defaulted to
PlotTypes.Circle.